Erasmus+ | Elenco Accordi per Traineeship
Erasmus+ Elenco Accordi per Traineeship
Dipartimento | Dipartimento di Ingegneria Civile/DICIV |
---|---|
Corsi afferenti al Consiglio Didattico di Ingegneria Civile, Ambientale e di Architettura / Giurisprudenza | |
Attività | Involvement in projects concerning landslide analysis and monitoring with a special focus on innovative techniques and geophysical methods |
Coordinatore | CASCINI Leonardo |
Paese | Austria |
Università Partner | Geologica Survey of Austria - Wien |
Data Stipula | 03-06-2014 |
Data Scadenza | 30-09-2023 |
Accordo | Documento Accordo |
Dipartimento | Dipartimento di Ingegneria Civile/DICIV |
---|---|
Corsi afferenti al Consiglio Didattico di Ingegneria Civile, Ambientale e di Architettura | |
Attività | Involvement in projects concerning landslide analysis and monitoring structures and infrastructures affected by settlements |
Coordinatore | PEDUTO DARIO |
Paese | Spagna |
Università Partner | CTTC - Castelldefels, Barcelona |
Data Stipula | 13-04-2016 |
Data Scadenza | 30-09-2023 |
Accordo | Documento Accordo |
Dipartimento | Dipartimento di Ingegneria Civile/DICIV |
---|---|
Corsi afferenti al Consiglio Didattico di Ingegneria Civile, Ambientale e di Architettura | |
Attività | Soft soil behaviour and foundation engineering |
Coordinatore | PEDUTO DARIO |
Paese | Paesi Bassi |
Università Partner | Deltares - Delft |
Data Stipula | 22-06-2015 |
Data Scadenza | 30-09-2023 |
Accordo | Documento Accordo |
Dipartimento | Dipartimento di Ingegneria Civile/DICIV |
---|---|
Corsi afferenti al Consiglio Didattico di Ingegneria Civile, Ambientale e di Architettura | |
Attività | Analysis of consequences to structures/infrastructures induced subsidence or landslide phenomena via numerical modelling and remote sensing data |
Coordinatore | PEDUTO DARIO |
Paese | Francia |
Università Partner | BRGM - Bureau de Recherches Geologiques et Minieres - Orleans |
Data Stipula | 30-07-2015 |
Data Scadenza | 30-09-2023 |
Accordo | Documento Accordo |
Dipartimento | Dipartimento di Ingegneria Civile/DICIV |
---|---|
Corsi afferenti al Consiglio Didattico di Ingegneria Civile, Ambientale e di Architettura | |
Attività | DInSAR data for geotechnical applications |
Coordinatore | PEDUTO DARIO |
Paese | Paesi Bassi |
Università Partner | SkyGeo - Delft |
Data Stipula | 22-06-2015 |
Data Scadenza | 30-09-2023 |
Accordo | Documento Accordo |
Dipartimento | Dipartimento di Ingegneria Civile/DICIV |
---|---|
Corsi afferenti al Consiglio Didattico di Ingegneria Civile, Ambientale e di Architettura | |
Attività | Identification of organic contaminants responsible for toxis effects and specific bacteria in water, soil and vegetal matrices |
Coordinatore | RIZZO Luigi |
Paese | Spagna |
Università Partner | IDAEA - Barcelona |
Data Stipula | 21-05-2020 |
Data Scadenza | 30-09-2025 |
Accordo | Documento Accordo |
Dipartimento | Dipartimento di Ingegneria Civile/DICIV |
---|---|
Corsi afferenti al Consiglio Didattico di Ingegneria Civile, Ambientale e di Architettura | |
Attività | Research of advancated oxidation processes for water purification |
Coordinatore | RIZZO Luigi |
Paese | Spagna |
Università Partner | CIEMAT - Plataforma Solar de Almeria (PSA) |
Data Stipula | 26-05-2014 |
Data Scadenza | 30-09-2025 |
Accordo | Documento Accordo |
Dipartimento | Dipartimento di Ingegneria Civile/DICIV |
---|---|
Corsi afferenti al Consiglio Didattico di Ingegneria Civile, Ambientale e di Architettura | |
Attività | Research and advisory services in the engineering geosciences.Clients imclude the business, research and public sector. |
Coordinatore | CALVELLO Michele |
Paese | Norvegia |
Università Partner | NGI |
Data Stipula | 30-03-2017 |
Data Scadenza | 30-09-2024 |
Accordo | Documento Accordo |
Dipartimento | Dipartimento di Ingegneria Civile/DICIV |
---|---|
Corsi afferenti al Consiglio Didattico di Ingegneria Civile, Ambientale e di Architettura | |
Attività | Laboratory investigation of typical problems in coastal engineering |
Coordinatore | VICCIONE GIACOMO |
Paese | Spagna |
Università Partner | EPhysLab |
Data Stipula | 02-06-2017 |
Data Scadenza | 30-09-2025 |
Accordo | Documento Accordo |
Dipartimento | Dipartimento di Ingegneria Civile/DICIV |
---|---|
Corsi afferenti al Consiglio Didattico di Ingegneria Civile, Ambientale e di Architettura | |
Attività | Building and Civil Engineering - Architecture and Town Planning |
Coordinatore | FIORE Pierfrancesco |
Paese | Spagna |
Università Partner | University of Granada |
Data Stipula | 02-07-2019 |
Data Scadenza | 30-09-2025 |
Accordo | Documento Accordo |
Dipartimento | Dipartimento di Ingegneria Civile/DICIV |
---|---|
Corsi afferenti al Consiglio Didattico di Ingegneria Civile, Ambientale e di Architettura | |
Attività | Study of fate and behavior of organics microcontaminants in water cycle.Development and optimization of analytical methodologies for trace level determination of emerging organic contaminants |
Coordinatore | RIZZO Luigi |
Paese | Spagna |
Università Partner | Catalan Institute for Water Research (ICRA) - Girona |
Data Stipula | 09-06-2014 |
Data Scadenza | 30-09-2025 |
Accordo | Documento Accordo |
Dipartimento | Dipartimento di Ingegneria Civile/DICIV |
---|---|
Corsi afferenti al Consiglio Didattico di Ingegneria Civile, Ambientale e di Architettura | |
Attività | Building and Civil Engineering |
Coordinatore | SICIGNANO Enrico |
Paese | Germania |
Università Partner | Trier University of Applied Sciences |
Data Stipula | 13-11-2019 |
Data Scadenza | 30-09-2026 |
Accordo | Documento Accordo |
Dipartimento | Dipartimento di Ingegneria Civile/DICIV |
---|---|
Corsi afferenti al Consiglio Didattico di Ingegneria Civile, Ambientale e di Architettura | |
Attività | Working on InSAR monitoring projects for clients; Remote sensing data model integration in geotechnical problems; Working on post-processing R&D and risk assessment methodologies for specific types of structures (e.g. buildings and bridges) and infrastructures (e.g. pipelines or platforms). |
Coordinatore | PEDUTO Dario |
Paese | Paesi Bassi |
Università Partner | Sensar BV |
Data Stipula | 21-05-2020 |
Data Scadenza | 30-09-2023 |
Accordo | Documento Accordo |